Find out which administration fees are applicable to cash balances for each product.
Product | Administration fee charged on cash balances?* | Cash Hub Administration Fee | |
---|---|---|---|
Super and Pension Series II | Macquarie Super/Pension Manager II | No | Range is 0.69%-1.75% pa |
Macquarie Super/Pension Consolidator II | No | Range is 0.69%-1.75% pa | |
Super and Pension Series I | Macquarie Super Accumulator | Yes | Range is 0.73%-1.20% pa |
Macquarie Super/Pension Manafer | Yes | Range is 0.73%-1.20% pa | |
Macquarie Super/Pension Consolidator | No | Range is 0.69%-1.75% pa | |
IDPS Series II | Macquarie Investment Manager II | Yes | Nil |
Macquarie Investment Consolidator II | Yes | Nil | |
IDPS Series I | Macquarie Investment Accumulator | Yes | Nil |
Macquarie Investment Manager | Yes | Nil | |
Macquarie Invesment Consolidator | Yes | Nil |
*The current administration fee can be found in the relevant product offer document or subsequent event notice.
**The current Cash Hub Administration Fee can be found in the relevant Super Investment Menu.