All rates are subject to negotiation based on your relationship with us.
New clients - please call your industry contact for a quote on any of our deposit products.
Existing clients - please call your Relationship Manager if you wish to obtain the interest rate that applies to your account.
Please call your Relationship Manager or your industry contact to negotiate your rate.
| Amount | Interest rate (% pa) |
|---|---|
| $0.01 to $19,999.99 | 0.00 |
| $20,000 to $49,999.99 | 0.25 |
| $50,000 to $99,999.99 | 1.25 |
| $100,000 to $249,999.99 | 1.50 |
| $250,000 to $999,999.99 | 1.75 |
| $1,000,000 and over | 2.25 |
| Amount | Interest rate (% pa) |
|---|---|
| $0.01 and over | 0.00 |
| Amount | Interest rate (% pa) |
|---|---|
| $0.01 and over | 0.01 |
| Amount | Interest rate (% p.a) |
|---|---|
| $0.01 to $49,999.99 | 0.25 |
| $50,000.00 and over | 0.50 |
| Amount | Interest rate (% pa) |
|---|---|
| $0.01 to $49,999.99 | 0.15 |
| $50,000 to $99,999.99 | 0.55 |
| $100,000 to $249,999.99 | 0.85 |
| $250,000 to $499,999.99 | 1.15 |
| $500,000 and over | 1.40 |
| Amount | Interest rate (% pa) |
|---|---|
| $0.01 to $49,999.99 | 0.15 |
| $50,000 to $99,999.99 | 0.55 |
| $100,000 to $249,999.99 | 0.85 |
| $250,000 to $499,999.99 | 1.15 |
| $500,000 and over | 1.40 |
Please contact us to obtain an interest rate quote.
Read the Product Disclosure Statement dated 20 March 2013.